• Palpites Online Acerte nos palpites e ganhe prêmios.

UEFA Champions League

Marselha X Liverpool

21/01/2026 17:00




Escalação da Partida

# Nome:
Marca primeiro
gol:
Marca ultimo
gol
Marca a qualquer
momento
ANDREW ROBERTSON 24.70 24.70 9.50
VIRGIL VAN DIJK 21.85 21.85 10.45
PIERRE-EMERICK AUBAMEYANG 7.70 7.60 3.04
GEOFFREY KONDOGBIA 24.70 24.70 11.40
RHYS WILLIAMS 32.30 32.30 10.45
BENJAMIN PAVARD 47.50 47.50 16.15
MOHAMED SALAH 5.70 5.70 2.66
JOE GOMEZ 32.30 32.30 12.35
ULISSES GARCIA LOPES 27.55 27.55 9.03
EMERSON PALMIERI 27.55 27.55 12.35
WATARU ENDO 19.95 19.95 12.35
FEDERICO CHIESA 8.55 8.55 3.33
MICHAEL MURILLO 32.30 32.30 10.45
PIERRE-EMILE HOJBJERG 25.65 23.75 10.45
IBRAHIM KONATE 24.70 24.70 11.40
AMINE GOUIRI 8.93 8.93 3.42
HAMED TRAORE 12.35 12.35 4.37
CODY GAKPO 6.75 6.84 2.71
ANGEL GOMES 16.15 16.15 7.60
TIMOTHY WEAH 12.83 12.35 4.75
CURTIS JONES 16.15 16.15 6.46
NAYEF AGUERD 38.95 38.95 12.35
RYAN GRAVENBERCH 19.00 19.00 7.70
NEAL MAUPAY 11.40 11.40 4.11
LEONARDO BALERDI ROSSA 38.95 38.95 16.15
JEREMIE FRIMPONG 19.95 19.95 7.13
DOMINIK SZOBOSZLAI 9.12 9.12 3.52
MASON GREENWOOD 7.22 7.22 2.85
CALVIN RAMSAY 19.95 19.95 6.65
ALEXIS MAC ALLISTER 13.78 13.78 5.32
FLORIAN WIRTZ 7.98 7.98 3.14
FACUNDO MEDINA 32.30 32.30 9.03
HUGO EKITIKE 5.04 4.85 2.09
KAIDE GORDON 10.45 10.45 3.80
CJ EGAN-RILEY 38.95 38.95 16.15
IGOR PAIXAO 8.46 3.33
BILAL NADIR 19.95 19.95 8.55
MILOS KERKEZ 32.30 32.30 11.40
ARTHUR VERMEEREN 21.85 21.85 9.50
FRANCOIS REGIS MUGHE 16.15 16.15 5.70
TREY NYONI 14.25 14.25 5.70
JAYDEN DANNS 7.60 7.60 2.85
KEYLIANE ABDALLAH 9.50 9.50 3.42
DARRYL BAKOLA 14.25 14.25 4.75
RIO NGUMOHA 8.08 8.08 3.71
KIERAN MORRISON 12.35 12.35 4.28
TRENT TOURE KONE-DOHERTY 12.35 12.35 4.28
TOMMY PILLING 16.15 16.15 5.70
WELLITY LUCKY 32.30 32.30 12.35
TADJIDINE MMADI 9.03 9.03 4.75
ANGE LAGO 9.03 9.03 3.23
MATHIS CLEMENT 27.55 27.55 9.03
RAYAN OURO BANG NA 38.95 38.95 12.35